S.No
|
Name of Branch
|
Students Eligible
|
Students Placed
|
1
|
Civil Engineering
|
55
|
55
|
2
|
Medhanical Engineering
|
79
|
79
|
3
|
Electrical Engineering
|
72
|
72
|
4
|
Electronics and CommunicationEngineering
|
104
|
104
|
5
|
Computer Science Engineering
|
65
|
65
|
6
|
Information Technology
|
59
|
59
|
7
|
MCA
|
41
|
41
|
8
|
M.Tech
|
9
|
9
|
9
|
MBA
|
12
|
12
|
10
|
Architecture
|
6
|
6
|
Total
|
502
|
502
|
Translate
Tuesday, June 19, 2012
MANIT Bhopal Placement 2010-11
Monday, June 18, 2012
MNIT JAIPUR SALARY 2010-11
Malaviya National Institute of Technology MNIT Branch Wise Placement Statistics 2010-11 :
S.No | Branch | StudentsEligible | Stu dents Placed | Eligible% | Total No of Students | Total No ofPlacements | Total Placement % |
1 | ChemicalEngineering | 40 | 40 | 100% | 53 | 69 | 130.2 |
2 | Civil Engineering | 49 | 49 | 100% | 63 | 78 | 123.8 |
3 | Computer Science Engineering | 44 | 44 | 100% | 58 | 89 | 153.4 |
4 | Electronics and Communication Engg | 49 | 49 | 100% | 65 | 105 | 161.5 |
5 | Electrical Engineering | 46 | 46 | 100% | 61 | 78 | 127.9 |
6 | Information Technology | 45 | 45 | 100% | 60 | 103 | 171.7 |
7 | Mechanical Engineering | 51 | 50 | 98% | 65 | 81 | 124.6 |
8 | MetallurgicalEngineering | 36 | 36 | 100% | 51 | 56 | 109.8 |
Total | 360 | 359 | 99.70% | 476 | 659 | 138.4 |
NIT Branch Wise Annual Pay Package Offered :
S.No | Branch | Pay Package (In Rs Lacs/Annum) | |||||
Sal > 6.5 | Sal B/N 6.5 & 5 | Sal B/N 5 – 4 | Sal B/N 4 & 3 | Sal < 3 | Total | ||
1 | ChemicalEngineering | 3 | - | 35 | 30 | 69 | |
2 | Civil Engineering | 9 | - | 17 | 42 | 10 | 78 |
3 | Computer Science Engineering | 16 | 6 | 39 | 28 | - | 89 |
4 | Electronics and Communication Engg | 11 | 8 | 36 | 50 | - | 105 |
5 | ElectricalEngineering | 12 | 8 | 21 | 35 | 2 | 78 |
6 | Information Technology | 7 | 6 | 53 | 37 | - | 103 |
7 | MechanicalEngineering | 22 | 10 | 2 | 26 | - | 81 |
8 | MetallurgicalEngineering | 1 | - | 11 | 44 | - | 56 |
Total | 81 | 38 | 235 | 292 | 13 | 659 |
Branch wise Average Pay Package :
MNIT Salient Features of Placements 2010-2011 :
Highest Pay Package : Rs 9.88 Lacs Per Annum
Average Pay Package : Rs 4.44 Lacs Per Annum
Total Number of Students with Multiple Placements : 195Total Number of Companies Visited : 104
Total Overall Percentage Placements Out of Eligible Candid
Companies Visited MNIT Campus (NITJaipur) Placements in 2010-2011 :es : 99.7%at
TATA Technologies | Brahmos | Google | |
L&T ECC | JSL | ZS Associates | |
JSW Steels Ltd | ABB | Gammon India | |
Essar | Net App | EIL | |
Maruti | Infosys | Honda 2Wheelers | |
C-Dot | Samsung Engineering India | The Indian Army | |
Punj Lloyd | Freescale | Delloitte | |
NLC | Vedanta Resources | Accenture | |
SAP Labs | ISPAT | Yahoo | |
Mahindra & Mahindra | Indian Oil Corporation Ltd | REIL | |
BPCL | Adani Group | JSPL | |
Relance Power | Sapient | Bajaj Auto | |
HPCL | NTPC | IBM | |
Brahmos | Samsung Engin eering India Lab | Pidilite | |
Atos Origin | Capgemni | JSW Steel Ltd | |
Tata Motors | Alstom | Mecon | |
Oracle | EIL | The Indian Navy | |
Sapient | Tata Power | Idea | |
Samsung Engineering India | Barclays Finance | Atkins | |
Microsoft | KEC International |
Number of Companies Visited :